Ingredienti |
|||
---|---|---|---|
Rapporti sul tipo di ingredienti e sull’utilizzo | |||
Price and expenses reports | |||
Track dry matter changes and generate reports of dry matter trend over time | |||
Automatic dry matter updates based on EvoNIR results | |||
Dry matter updates based on wheather | |||
Handheld Ingredients | |||
Candy ingredients | |||
Premix ingredients | |||
Manage stock levels, with alerts for low ingredient inventory |
Recipe |
|||
---|---|---|---|
Ingredient type and usage by type reports | |||
Create recipes by total weight, regardless of the number of animals | |||
Premix recipes | |||
Tracking of recipe revisions and changes | |||
Recipe transition and planned changes | |||
Automatic adjustment of water quantity based on target dry matter | |||
Recipe cost reports | |||
First ingredient resize based on refusal |
Pens |
|||
---|---|---|---|
Pen type and aggregated reports by type | |||
Pen subtypes | |||
Multiple recipe association | |||
Multiple daily recipes | |||
Easy visualization to show which rations are used and sent to the mixer | |||
Adjustment by % or by ration number | |||
PEN adjustment form to quickly adjustment feeding plans based on last data | |||
Import pen list from excel |
Batches |
|||
---|---|---|---|
Daily and weekly plan | |||
Capacity optimization | |||
Easy way to associate batches and machines | |||
Easy visualization of load and load recap values | |||
Batch adjustment form to to quickly adjustment feeding plans based on last data |
Operators |
|||
---|---|---|---|
Manage list of operators | |||
Operator access on scale locked by password | |||
Notification for feeders errors | |||
Report of feeder total spent type | |||
Feeder average error chart on dashboard |
Customers |
|||
---|---|---|---|
Manage customer database | |||
Customer access | |||
Database of ingredients for each customer | |||
Database of recipes for each customer | |||
Database of pens for each customer | |||
Database of batches for each customer | |||
Reports on mixer usage by customer (only admin access) |
Feeding reports |
|||
---|---|---|---|
Dashboard with 40 available charts | |||
Batch history (app and cloud) | |||
Pen history (app and cloud) | |||
Ingredient consumption (app and cloud) | |||
Iingredient consumption by pen | |||
Working hours | |||
Manual weighings | |||
Pen efficiency report | |||
Export in excel and PDF all reports | |||
Automatic sharing of reports via email |
Dashboard |
|||
---|---|---|---|
More than 40 charts available | |||
Customizable configuration of dashabord | |||
Shortcut to easily reach preferred menus | |||
Wheather widgets | |||
Export of charts in jpg, pdf and xls (for tables) | |||
Filter date to switch period visualization | |||
Multiple dashboard pages to aggregate charts by category | |||
Calendar with action notes |
Alerts |
|||
---|---|---|---|
Customizable alert setup | |||
Send alerts via DTM app, email or whatsapp | |||
History of all generate alerts | |||
Alert to warn on delays on the daily feeding plan | |||
Alert to warn on completed batches | |||
Alert to warn on operator error | |||
Alert to warn on ingredient usage | |||
Alerto to warn on approaching critical stock level | |||
Missing data since XX days |
Refusal management |
|||
---|---|---|---|
Entering refusal values (app and cloud) | |||
Entering refusal values from scale | |||
Automatic adjustment changes based on refusal | |||
Refusal report (app and cloud) | |||
User first ingredient as refusal | |||
First ingredient resize based on refusal | |||
Refusal by group chart on dashboard | |||
Charts on refusal over income |
Milking data |
|||
---|---|---|---|
Manual enter of milking data | |||
Automatic import of milking data | |||
Import milking data from excel | |||
Milking reports by group or by group type | |||
Milk history report | |||
Milk price and milk price changes | |||
Charts on milk yield on dahboard |
Efficiency |
|||
---|---|---|---|
Efficiency by group and group type | |||
IOFC calculation by group and group type | |||
Charts to monitor trends of IOFC and efficiency | |||
Pen efficiency report to monitor all efficiency parameters |
Stock |
|||
---|---|---|---|
Stock database | |||
Management of stock capacity | |||
% of volume loss over time | |||
Stock categories and aggregated reports by category | |||
Supplier database | |||
Quick form to register new entries (app and cloud) | |||
Stock critical level | |||
Forecast of critical level and out of stock | |||
Sales of material | |||
Report of history of stock movements | |||
Alerts when the stock is reaching critical level |
Third party integration |
|||
---|---|---|---|
Import milking data and group of animals via file from uniform agri | |||
Import milking data and group of animals via file from DelPro | |||
Import milking data and group of animals via file from dairycomp | |||
Import milking data and group of animals from any milking robot or herd management software (DDW) | |||
Automatic DMS integration | |||
API to connect from other software (connection to be implemented by third party) |
Connectivity |
|||
---|---|---|---|
Transfer data via USB | |||
Transfer data via 4G modem |
Service area |
|||
---|---|---|---|
Activity log | |||
Overloads report | |||
Mixer service data report | |||
Synch history report |
Settings |
|||
---|---|---|---|
Multilanguage interface (italian, english, french, spanish, german, dutch, danish, czech, russian, portugues, turkish, chinese) | |||
Multiuser access | |||
Currency choice (EUR, USD, RUB, RMB, DKK, GBP) | |||
Weight unity of measure choice (KG, LB) |
OEM and reseller option |
|||
---|---|---|---|
Customization of messages on dashboard | |||
Create custom notifications for customers |
User types |
|||
---|---|---|---|
Administrator | |||
Nutritionist | |||
Read only | |||
Customer |
Accessories |
|||
---|---|---|---|
Motor control box | |||
Tag reader | |||
IP com | |||
EvoNIR 4.0 | |||
Visiomix | |||
AgriNIR/X-NIR (NIR trace menu) |
NIR on trailed mixers |
|||
---|---|---|---|
Compact feeding solution | |||
Target homogenity management and control of reached homogenity for each mix | |||
NIR adjustment based on DM for the first ingredient and measured NIR values records | |||
TMR analysis values | |||
Water automatic adjustment based on measured DM | |||
Homogenity KPIs on dashboard | |||
NIR analysis report | |||
Report on nutrients changes over time |
NIR for self propeller mixers |
|||
---|---|---|---|
Correction of ingredient quantity based on DM | |||
Report on quantity and correction for each ingredient | |||
NIR analysis report | |||
Report on nutrients changes over time | |||
Chart on cost comparisons with NIR usage |